S43

Truck Mounted Concrete Pump With 5-Section Placing Boom |
||
| U.S. | Metric | |
| Vertical Reach | 138′ 6″″ | 42.3 m |
| Horizontal Reach | 123′ 2″ | 37.5 m |
| Below Grade Reach w/ Tip Hose | 96 ft | 29.3 m |
| Pipeline Diameter | 5 in | 125 mm |
| Boom Type / Sections | RZ 5 Roll & Fold®/ 5 | |
| Boom Rotation | 730 degrees | |
| Unfolding Height | 28′ 4″ | 8.6 m |
| Outrigger Type – Front | Super X Outriggers, Hydraulic Slewing & Jacking |
|
| Outrigger Type – Rear | Hydraulic Slewing & Jacking | |
| Outrigger Soil Pressure w/o Dunnage (front/rear) | 740/420 psi | 53.01/28.96 bar |
| Outrigger Soil Pressure w/ Dunnage (front/rear) | 96/96 psi | 4.76/4.76 bar |
| Outrigger Width – Front | 26′ 1″ | 7.95 m |
| Outrigger Width – Rear | 27′ 3″ | 8.31 m |
| Outrigger Length | 27′ 8″ | 8.43 m |
PUMP SPECIFICATIONS- Standard-2525H-6 120-85 MPS |
||
| U.S. | Metric | |
| Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
| Max. Pressure on Concrete | 1169 psi | 81 bar |
| Max. Strokes Per Minute | 22 | |
| Max. Aggregate size | 2.5 in | 63.5 mm |
| Material Cylinder Diameter | 10 in | 254 mm |
| Material Cylinder Stroke | 98 in | 2500 mm |
| Differential Cylinder Diameter | 4.7 in | 120 mm |
| Maximum Oil Flow | 158.5 gal/min | 600 l/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | B Rock | |
Boom Chart
