S 46 SX

| Boom Specification | ||
|---|---|---|
| Boom Specifications | U.S. | Metric |
| Pipeline Diameter | 5″ | 125 mm |
| Vertical reach | 149-7 | 45.6 m |
| Horizontal reach | 136′-10′ | 41.7 m |
| Net Horizontal reach | 128-10 | 38.4 m |
| Unfolding Height | 39-6 | 12 |
| Section Lengths: | ||
| First Section | 27.4′ | 8.3 m |
| Second Section | 38′ | 11.5 m |
| Third Section | 38′ | 11.5 m |
| Tip Section | 33-4 | 10.4 m |
| Slewing Range | 400 deg. | 400 deg. |
| End hose Length | 10′ | 3 m |
| Specifications are subject to change without prior notice. | ||
| Pump Specs | ||
|---|---|---|
| Pump Kits |
2525H-6 |
|
|
U.S. |
Metric |
|
| Theor. Concrete Output (cu./yds/hr) |
213 |
163 m |
| Max. Pressure on Concrete (psi) |
1169 psi |
80 bar |
| Max. Strokes/Min. |
22 |
22 |
| Pump Cylinder Diameter (in.) |
10 |
254 mm |
| Pump Cylinder Stroke Length (in.) |
98 |
2500 mm |
| Differential Cylinder Size (in.) |
4.7 |
120 mm |
| Max. Aggregate size (in.) |
2.5 |
63.5 mm |
| Specifications are subject to change without prior notice. | ||
Boom Chart


