S 65 SXF

| Boom Specification | ||
|---|---|---|
| Boom Specifications | U.S. | Metric |
| Pipeline Diameter | 5″ | 125 mm |
| Vertical reach | 210-9 | 64.25 |
| Horizontal reach | 196-5 | 59.9 m |
| Net Horizontal reach | 180-1 | 54.9 m |
| Unfolding Height | 47-7 | 14.5 m |
| Section Lengths: | ||
| First Section | 36-5 | 11.2 m |
| Second Section | 47-6 | 14.5 m |
| Third Section | 44-4 | 13.5 m |
| Fourth Section | 36-8 | 11.2 m |
| Fifth Section | 33-2 | 10.1 m |
| End hose Length | 12′ | 3.6 m |
| Specifications are subject to change without prior notice. | ||
| Pump Specs | ||
|---|---|---|
| Pump Kits |
2525H-5 |
|
|
U.S |
Metric |
|
| Theor. Concrete Output (cu./yds/hr) |
213 |
162 |
| Max. Pressure on Concrete (psi) |
1169 psi |
80 bar |
| Max. Strokes/Min. |
22 |
22 |
| Pump Cylinder Diameter (in.) |
10 |
250 mm |
| Pump Cylinder Stroke Length (in.) |
98 |
2500 mm |
| Differential Cylinder Size (in.) |
4.7 |
120 mm |
| Max. Aggregate size (in.) |
2.5 |
63.5 mm |
| Specifications are subject to change without prior notice. | ||
Boom Chart


