S 43 SX

| Boom Specification | ||
|---|---|---|
| Boom Specifications | U.S. | Metric |
| Pipeline Diameter | 5″ | 125 mm |
| Vertical reach | 138-6 | 42.3 m |
| Horizontal reach | 123-2 | 37.5 m |
| Net Horizontal reach | 114-6 | 34.9 m |
| Unfolding Height | 28-4 | 8.6 m |
| Section Lengths: | ||
| First Section | 29-5 | 8 m |
| Second Section | 24-10 | 7.57 m |
| Third Section | 23-11 | 7.3 m |
| Fourth Section | 23-10 | 7.27 m |
| Fifth Section | 22-9 | 6.94 m |
| End hose Length | 12′ | 3.6 m |
| Specifications are subject to change without prior notice. | ||
| Pump Specs | ||
|---|---|---|
| Pump Kits |
2025H-6 |
|
|
U.S. |
Metric |
|
| Theor. Concrete Output (cu./yds/hr) |
213 cu. m |
163 m |
| Max. Pressure on Concrete (psi) |
1169psi |
80 bar |
| Max. Strokes/Min. |
22 |
22 |
| Pump Cylinder Diameter (in.) |
10 |
254 |
| Pump Cylinder Stroke Length (in.) |
98 |
2500 mm |
| Differential Cylinder Size (in.) |
4.7 |
120 mm |
| Max. Aggregate size (in.) |
2.5 |
63.5 mm |
| Specifications are subject to change without prior notice. | ||
Boom Chart


