S 38 SX

| Boom Specification | ||
|---|---|---|
| Boom Specifications (3-Axle cab 2535H-6 120/85 MPS) | U.S. | Metric |
| Pipeline Diameter | 5″ | 125 mm |
| Vertical reach | 122-5 | 37.3 m |
| Horizontal reach | 107 | 32.6 m |
| Net Horizontal reach | 95-3 | 29 m |
| Unfolding Height | 24-4 | 7.4 m |
| Section Lengths: | ||
| First Section | 25-1 | 7.7 m |
| Second Section | 20-8 | 6.3 m |
| Third Section | 20-1 | 6.1 m |
| Fourth Section | 20-11 | 6.4 m |
| Fifth Section | 22-1 | 6.4 m |
| Slewing Range | 730 | 730 |
| Specifications are subject to change without prior notice. | ||
| Pump Specs | ||
|---|---|---|
| Pump Kits |
2525H-6 |
2023-5 |
|
U.S./Metric |
U.S./Metric |
|
| Theor. Concrete Output (cu./yds/hr) |
213/163 |
179/137 |
| Max. Pressure on Concrete (psi) |
1169/80 |
1094/76 |
| Max. Strokes/Min. |
22 |
27 |
| Pump Cylinder Diameter (in.) |
10/250 |
10/250 |
| Material Cylinder Stroke Length (in.) |
98/2500 |
79/2000 |
| Differential Cylinder Size (in.) |
4.7/120 |
4.3/110 |
| Max. Aggregate size (in.) |
2.5/63.5 |
2.5/63.5 |
| Specifications are subject to change without prior notice. | ||
Boom Chart


